Changeset View
Changeset View
Standalone View
Standalone View
python_modules/dagster-graphql/dagster_graphql/schema/roots.py
Show All 24 Lines | from dagster_graphql.implementation.fetch_runs import ( | ||||
get_execution_plan, | get_execution_plan, | ||||
get_run, | get_run, | ||||
get_runs, | get_runs, | ||||
validate_pipeline_config, | validate_pipeline_config, | ||||
) | ) | ||||
from dagster_graphql.implementation.fetch_types import get_config_type, get_runtime_type | from dagster_graphql.implementation.fetch_types import get_config_type, get_runtime_type | ||||
from .config_types import to_dauphin_config_type | from .config_types import to_dauphin_config_type | ||||
from .run_schedule import ( | |||||
DauphinCreateRunScheduleMutation, | |||||
DauphineDeleteRunScheduleMutation, | |||||
get_scheduler, | |||||
) | |||||
class DauphinQuery(dauphin.ObjectType): | class DauphinQuery(dauphin.ObjectType): | ||||
class Meta: | class Meta: | ||||
name = 'Query' | name = 'Query' | ||||
version = dauphin.NonNull(dauphin.String) | version = dauphin.NonNull(dauphin.String) | ||||
pipelineOrError = dauphin.Field( | pipelineOrError = dauphin.Field( | ||||
Show All 12 Lines | configTypeOrError = dauphin.Field( | ||||
mode=dauphin.Argument(dauphin.NonNull(dauphin.String)), | mode=dauphin.Argument(dauphin.NonNull(dauphin.String)), | ||||
) | ) | ||||
runtimeTypeOrError = dauphin.Field( | runtimeTypeOrError = dauphin.Field( | ||||
dauphin.NonNull('RuntimeTypeOrError'), | dauphin.NonNull('RuntimeTypeOrError'), | ||||
pipelineName=dauphin.Argument(dauphin.NonNull(dauphin.String)), | pipelineName=dauphin.Argument(dauphin.NonNull(dauphin.String)), | ||||
runtimeTypeName=dauphin.Argument(dauphin.NonNull(dauphin.String)), | runtimeTypeName=dauphin.Argument(dauphin.NonNull(dauphin.String)), | ||||
) | ) | ||||
scheduler = dauphin.Field('Scheduler') | |||||
pipelineRuns = dauphin.non_null_list('PipelineRun') | pipelineRuns = dauphin.non_null_list('PipelineRun') | ||||
pipelineRunOrError = dauphin.Field( | pipelineRunOrError = dauphin.Field( | ||||
dauphin.NonNull('PipelineRunOrError'), runId=dauphin.NonNull(dauphin.ID) | dauphin.NonNull('PipelineRunOrError'), runId=dauphin.NonNull(dauphin.ID) | ||||
) | ) | ||||
isPipelineConfigValid = dauphin.Field( | isPipelineConfigValid = dauphin.Field( | ||||
dauphin.NonNull('PipelineConfigValidationResult'), | dauphin.NonNull('PipelineConfigValidationResult'), | ||||
Show All 31 Lines | def resolve_configTypeOrError(self, graphene_info, **kwargs): | ||||
) | ) | ||||
def resolve_runtimeTypeOrError(self, graphene_info, **kwargs): | def resolve_runtimeTypeOrError(self, graphene_info, **kwargs): | ||||
return get_runtime_type(graphene_info, kwargs['pipelineName'], kwargs['runtimeTypeName']) | return get_runtime_type(graphene_info, kwargs['pipelineName'], kwargs['runtimeTypeName']) | ||||
def resolve_version(self, graphene_info): | def resolve_version(self, graphene_info): | ||||
return graphene_info.context.version | return graphene_info.context.version | ||||
def resolve_scheduler(self, graphene_info): | |||||
return get_scheduler(graphene_info) | |||||
def resolve_pipelineOrError(self, graphene_info, **kwargs): | def resolve_pipelineOrError(self, graphene_info, **kwargs): | ||||
return get_pipeline_or_error(graphene_info, kwargs['params'].to_selector()) | return get_pipeline_or_error(graphene_info, kwargs['params'].to_selector()) | ||||
def resolve_pipeline(self, graphene_info, **kwargs): | def resolve_pipeline(self, graphene_info, **kwargs): | ||||
return get_pipeline_or_raise(graphene_info, kwargs['params'].to_selector()) | return get_pipeline_or_raise(graphene_info, kwargs['params'].to_selector()) | ||||
def resolve_pipelinesOrError(self, graphene_info): | def resolve_pipelinesOrError(self, graphene_info): | ||||
return get_pipelines_or_error(graphene_info) | return get_pipelines_or_error(graphene_info) | ||||
▲ Show 20 Lines • Show All 155 Lines • ▼ Show 20 Lines | |||||
class DauphinMutation(dauphin.ObjectType): | class DauphinMutation(dauphin.ObjectType): | ||||
class Meta: | class Meta: | ||||
name = 'Mutation' | name = 'Mutation' | ||||
start_pipeline_execution = DauphinStartPipelineExecutionMutation.Field() | start_pipeline_execution = DauphinStartPipelineExecutionMutation.Field() | ||||
execute_plan = DauphinExecutePlan.Field() | execute_plan = DauphinExecutePlan.Field() | ||||
create_run_schedule = DauphinCreateRunScheduleMutation.Field() | |||||
delete_run_schedule = DauphineDeleteRunScheduleMutation.Field() | |||||
class DauphinSubscription(dauphin.ObjectType): | class DauphinSubscription(dauphin.ObjectType): | ||||
class Meta: | class Meta: | ||||
name = 'Subscription' | name = 'Subscription' | ||||
pipelineRunLogs = dauphin.Field( | pipelineRunLogs = dauphin.Field( | ||||
dauphin.NonNull('PipelineRunLogsSubscriptionPayload'), | dauphin.NonNull('PipelineRunLogsSubscriptionPayload'), | ||||
▲ Show 20 Lines • Show All 125 Lines • Show Last 20 Lines |