Changeset View
Changeset View
Standalone View
Standalone View
python_modules/dagster-graphql/dagster_graphql/schema/roots.py
Show First 20 Lines • Show All 784 Lines • ▼ Show 20 Lines | class DauphinTriggerSelector(dauphin.InputObjectType): | ||||
class Meta(object): | class Meta(object): | ||||
name = "TriggerSelector" | name = "TriggerSelector" | ||||
description = """ | description = """ | ||||
This type represents the fields necessary to identify a triggered execution target. | This type represents the fields necessary to identify a triggered execution target. | ||||
""" | """ | ||||
repositoryName = dauphin.NonNull(dauphin.String) | repositoryName = dauphin.NonNull(dauphin.String) | ||||
repositoryLocationName = dauphin.NonNull(dauphin.String) | repositoryLocationName = dauphin.NonNull(dauphin.String) | ||||
executableName = dauphin.NonNull(dauphin.String) | jobName = dauphin.NonNull(dauphin.String) | ||||
class DauphinPartitionBackfillParams(dauphin.InputObjectType): | class DauphinPartitionBackfillParams(dauphin.InputObjectType): | ||||
class Meta(object): | class Meta(object): | ||||
name = "PartitionBackfillParams" | name = "PartitionBackfillParams" | ||||
selector = dauphin.NonNull("PartitionSetSelector") | selector = dauphin.NonNull("PartitionSetSelector") | ||||
partitionNames = dauphin.non_null_list(dauphin.String) | partitionNames = dauphin.non_null_list(dauphin.String) | ||||
▲ Show 20 Lines • Show All 174 Lines • Show Last 20 Lines |